BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF50ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $28,583.00 | $23,539.00 |
Suzuki | DF50ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $28,969.00 | $23,857.00 |
Honda | BF50D4LRTA | Mech 20" Silver Remote Pwr Tilt | $29,953.00 | $24,668.00 |
Yamaha | YF50LB | Midrange/Gray/20"/Remote Mech | $30,550.00 | $25,159.00 |
Yamaha | YT50LB | High Thrust/Gray/20"/Remote Mech | $30,803.00 | $25,368.00 |
Mercury | 1F51413GZ | 50ELPT FourStroke/20/RM/PTT | $30,945.00 | $25,484.00 |
Mercury | 1F51453GZ | 50ELPT Command Thrust FourStroke/20/RM/PTT | $31,203.00 | $25,697.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF60ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $29,490.00 | $24,286.00 |
Suzuki | DF60ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $29,876.00 | $24,604.00 |
Honda | BF60A1LRT | Mech 20" Silver Remote Pwr Tilt | $30,693.00 | $25,277.00 |
Honda | BFP60A1LRT | Mech 20" Silver Remote Pwr Tilt | $30,768.00 | $25,338.00 |
Mercury | 1F60413GZ | 60ELPT FourStroke/20/RM/PTT | $31,683.00 | $26,092.00 |
Mercury | 1F60453GZ | 60ELPT Command Thrust FourStroke/20/RM/PTT | $31,780.00 | $26,172.00 |
Yamaha | YF60LB | Midrange/Gray/20"/Remote Mech | $31,879.00 | $26,253.00 |
Yamaha | YT60LB | High Thrust/Gray/20"/Remote Mech | $32,185.00 | $26,505.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF50ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $28,583.00 | $23,539.00 |
Suzuki | DF50ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $28,969.00 | $23,857.00 |
Suzuki | DF60ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $29,490.00 | $24,286.00 |
Suzuki | DF60ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $29,876.00 | $24,604.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF50LB | Midrange/Gray/20"/Remote Mech | $30,550.00 | $25,159.00 |
Yamaha | YT50LB | High Thrust/Gray/20"/Remote Mech | $30,803.00 | $25,368.00 |
Yamaha | YF60LB | Midrange/Gray/20"/Remote Mech | $31,879.00 | $26,253.00 |
Yamaha | YT60LB | High Thrust/Gray/20"/Remote Mech | $32,185.00 | $26,505.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1F51413GZ | 50ELPT FourStroke/20/RM/PTT | $30,945.00 | $25,484.00 |
Mercury | 1F51453GZ | 50ELPT Command Thrust FourStroke/20/RM/PTT | $31,203.00 | $25,697.00 |
Mercury | 1F60413GZ | 60ELPT FourStroke/20/RM/PTT | $31,683.00 | $26,092.00 |
Mercury | 1F60453GZ | 60ELPT Command Thrust FourStroke/20/RM/PTT | $31,780.00 | $26,172.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF50D4LRTA | Mech 20" Silver Remote Pwr Tilt | $29,953.00 | $24,668.00 |
Honda | BF60A1LRT | Mech 20" Silver Remote Pwr Tilt | $30,693.00 | $25,277.00 |
Honda | BFP60A1LRT | Mech 20" Silver Remote Pwr Tilt | $30,768.00 | $25,338.00 |
Fishing Seat with 11” Pole Bow
Fishing Seat with 11" Pole Stern
Power Grip Stainless Steering Wheel
Compact JBL BT Receiver/4 Marine Speaker Package
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.