BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF90D5XRTA | Mech 25" Silver Remote Pwr Tilt | $49,792.00 | $41,005.00 |
Yamaha | YF90XB | Midrange/Gray/25"/Remote Mech | $50,782.00 | $41,820.00 |
Mercury | 1F904232D | 90EXLPT FourStroke/25/RM/PTT | $51,226.00 | $42,186.00 |
Yamaha | YVF90XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $51,363.00 | $42,299.00 |
Mercury | 1F904632D | 90EXLPT Command Thrust FourStroke/25/RM/PTT | $51,722.00 | $42,595.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF115BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $50,125.00 | $41,279.00 |
Suzuki | DF115BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $50,510.00 | $41,597.00 |
Suzuki | DF115BTXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $50,639.00 | $41,703.00 |
Yamaha | YF115XB | In-Line Four 1.8L/Gray/25"/Remote Mech | $52,430.00 | $43,178.00 |
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $52,446.00 | $43,191.00 |
Honda | BF115JXRA | Mech 25" Silver Remote Pwr Tilt | $52,600.00 | $43,318.00 |
Mercury | 1115F632D | 115EXLPT Command Thrust FourStroke/25/RM/PTT | $52,933.00 | $43,592.00 |
Honda | BF115JXRA WT | Mech 25" White Remote Pwr Tilt | $53,045.00 | $43,684.00 |
Yamaha | YVF115XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $53,110.00 | $43,738.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $57,688.00 | $47,508.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $61,066.00 | $50,290.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $52,040.00 | $42,857.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $52,426.00 | $43,175.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $53,636.00 | $44,171.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $54,095.00 | $44,549.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $54,548.00 | $44,922.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $55,319.00 | $45,557.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $55,448.00 | $45,663.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $55,988.00 | $46,108.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $56,445.00 | $46,484.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $58,179.00 | $47,912.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $60,142.00 | $49,529.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF115BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $50,125.00 | $41,279.00 |
Suzuki | DF115BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $50,510.00 | $41,597.00 |
Suzuki | DF115BTXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $50,639.00 | $41,703.00 |
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $52,040.00 | $42,857.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $52,426.00 | $43,175.00 |
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $54,548.00 | $44,922.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $55,319.00 | $45,557.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $55,448.00 | $45,663.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF90XB | Midrange/Gray/25"/Remote Mech | $50,782.00 | $41,820.00 |
Yamaha | YVF90XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $51,363.00 | $42,299.00 |
Yamaha | YF115XB | In-Line Four 1.8L/Gray/25"/Remote Mech | $52,430.00 | $43,178.00 |
Yamaha | YVF115XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $53,110.00 | $43,738.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $58,179.00 | $47,912.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $60,142.00 | $49,529.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1F904232D | 90EXLPT FourStroke/25/RM/PTT | $51,226.00 | $42,186.00 |
Mercury | 1F904632D | 90EXLPT Command Thrust FourStroke/25/RM/PTT | $51,722.00 | $42,595.00 |
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $52,446.00 | $43,191.00 |
Mercury | 1115F632D | 115EXLPT Command Thrust FourStroke/25/RM/PTT | $52,933.00 | $43,592.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $57,688.00 | $47,508.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $61,066.00 | $50,290.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF90D5XRTA | Mech 25" Silver Remote Pwr Tilt | $49,792.00 | $41,005.00 |
Honda | BF115JXRA | Mech 25" Silver Remote Pwr Tilt | $52,600.00 | $43,318.00 |
Honda | BF115JXRA WT | Mech 25" White Remote Pwr Tilt | $53,045.00 | $43,684.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $53,636.00 | $44,171.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $54,095.00 | $44,549.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $55,988.00 | $46,108.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $56,445.00 | $46,484.00 |
Fishing Seat with 11” Pole Bow
Fishing Seat with 11" Pole Stern
Power Grip Stainless Steering Wheel
Hydraulic Jack Plate – 6” Offset by Atlas
Compact JBL BT Receiver/4 Marine Speaker Package
BayStar Hydraulic Steering with Tilt Helm
SeaStar Hydraulic Steering with Tilt Helm
Molded Fiberglass Leaning Post with Baitwell
Ultra Leaning Post with Anodized Frame
Ultra Leaning Post with Black Powder Coated Frame
Ultra Leaning Post with French Vanilla Powder Coated Frame
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.