BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $65,876.00 | $54,251.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $66,648.00 | $54,886.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $69,988.00 | $57,637.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $67,056.00 | $55,223.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $70,435.00 | $58,005.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $61,409.00 | $50,572.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $61,795.00 | $50,890.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $63,005.00 | $51,886.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $63,463.00 | $52,264.00 |
Honda | BF140AXDA | Digital 25" Silver Remote Pwr Tilt | $63,759.00 | $52,508.00 |
Honda | BF140AXDA WT | Digital 25" White Remote Pwr Tilt | $64,202.00 | $52,872.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $63,916.00 | $52,637.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $64,688.00 | $53,272.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $64,816.00 | $53,378.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $65,356.00 | $53,823.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $65,813.00 | $54,199.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $66,109.00 | $54,443.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $66,700.00 | $54,930.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $67,548.00 | $55,628.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $69,510.00 | $57,244.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $70,899.00 | $58,388.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $71,839.00 | $59,162.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $68,306.00 | $56,252.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $69,078.00 | $56,888.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $69,206.00 | $56,993.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $71,788.00 | $59,119.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $72,230.00 | $59,484.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $72,526.00 | $59,728.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $72,970.00 | $60,093.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $73,288.00 | $60,355.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $73,783.00 | $60,763.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $75,265.00 | $61,983.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $75,320.00 | $62,029.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $76,056.00 | $62,635.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $76,998.00 | $63,410.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $61,409.00 | $50,572.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $61,795.00 | $50,890.00 |
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $63,916.00 | $52,637.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $64,688.00 | $53,272.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $64,816.00 | $53,378.00 |
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $65,876.00 | $54,251.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $66,648.00 | $54,886.00 |
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $68,306.00 | $56,252.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $69,078.00 | $56,888.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $69,206.00 | $56,993.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $67,548.00 | $55,628.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $69,510.00 | $57,244.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $69,988.00 | $57,637.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $70,899.00 | $58,388.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $71,839.00 | $59,162.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $73,288.00 | $60,355.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $75,265.00 | $61,983.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $76,056.00 | $62,635.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $76,998.00 | $63,410.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $67,056.00 | $55,223.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $70,435.00 | $58,005.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $73,783.00 | $60,763.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $75,320.00 | $62,029.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $63,005.00 | $51,886.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $63,463.00 | $52,264.00 |
Honda | BF140AXDA | Digital 25" Silver Remote Pwr Tilt | $63,759.00 | $52,508.00 |
Honda | BF140AXDA WT | Digital 25" White Remote Pwr Tilt | $64,202.00 | $52,872.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $65,356.00 | $53,823.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $65,813.00 | $54,199.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $66,109.00 | $54,443.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $66,700.00 | $54,930.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $71,788.00 | $59,119.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $72,230.00 | $59,484.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $72,526.00 | $59,728.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $72,970.00 | $60,093.00 |
Stainless Gunnel Mount Rod Holders
Console with Changing Curtain, and Porta Potti
Power Grip Stainless Steering Wheel
Electric Trim Tabs w/ Indicator Panel
Raw Water Washdown System
Maxi Air Recirculation System
Removable bow backrest with safety pin
Removable Bow Table
Radio w/ 4 Spkrs/ USB/ AUX Plugs
COLOR |
---|
|
|
|
|
|
COLOR |
---|
|
|
|
|
|
SeaStar Hydraulic Steering with Tilt Helm
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.