BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $60,132.00 | $49,520.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $60,903.00 | $50,156.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $64,243.00 | $52,906.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $56,070.00 | $46,176.00 |
Mercury | 1115F632D | 115EXLPT Command Thrust FourStroke/25/RM/PTT | $56,558.00 | $46,577.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $61,312.00 | $50,492.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $64,690.00 | $53,275.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $55,665.00 | $45,842.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $56,050.00 | $46,159.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $57,260.00 | $47,156.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $57,719.00 | $47,533.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $58,172.00 | $47,906.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $58,943.00 | $48,542.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $59,072.00 | $48,648.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $59,612.00 | $49,092.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $60,069.00 | $49,469.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $61,803.00 | $50,897.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $63,766.00 | $52,513.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $62,562.00 | $51,522.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $63,333.00 | $52,157.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $63,462.00 | $52,263.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $66,043.00 | $54,389.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $66,486.00 | $54,753.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $67,543.00 | $55,624.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $68,039.00 | $56,032.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $69,520.00 | $57,252.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $69,576.00 | $57,298.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $55,665.00 | $45,842.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $56,050.00 | $46,159.00 |
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $58,172.00 | $47,906.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $58,943.00 | $48,542.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $59,072.00 | $48,648.00 |
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $60,132.00 | $49,520.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $60,903.00 | $50,156.00 |
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $62,562.00 | $51,522.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $63,333.00 | $52,157.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $63,462.00 | $52,263.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $61,803.00 | $50,897.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $63,766.00 | $52,513.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $64,243.00 | $52,906.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $67,543.00 | $55,624.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $69,520.00 | $57,252.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $56,070.00 | $46,176.00 |
Mercury | 1115F632D | 115EXLPT Command Thrust FourStroke/25/RM/PTT | $56,558.00 | $46,577.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $61,312.00 | $50,492.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $64,690.00 | $53,275.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $68,039.00 | $56,032.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $69,576.00 | $57,298.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $57,260.00 | $47,156.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $57,719.00 | $47,533.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $59,612.00 | $49,092.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $60,069.00 | $49,469.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $66,043.00 | $54,389.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $66,486.00 | $54,753.00 |
Console with Changing Curtain, and Porta Potti
Power Grip Stainless Steering Wheel
Raw Water Washdown System
Maxi Air Recirculation System
Stainless Bow Rail
Bow Cushion Set
Radio w/ 4 Spkrs/ USB/ AUX Plugs
SeaStar Hydraulic Steering with Tilt Helm
COLOR |
---|
|
|
|
|
|
COLOR |
---|
|
|
|
|
|
Molded Fiberglass Leaning Post with Baitwell
Ultra Leaning Post with Anodized Frame
Ultra Leaning Post with Black Powder Coated Frame
Ultra Leaning Post with French Vanilla Powder Coated Frame
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.